officialDownload PDF

Official Final Results
European Solar Challenge 2026
Leaderboard · Championship standings by classGenerated
CHA
| Rank | # | Team | Dynamic Parcours | 24h Race | Fastest lap | Total |
|---|---|---|---|---|---|---|
| 1 | 21 | 13 | 75 | 5 | 93 | |
| 2 | 88 | 0 | 47 | 0 | 47 | |
| 3 | 6 | 6 | 31 | 1 | 38 | |
| 4 | 70 | 20 | 7 | 4 | 31 | |
| 5 | 96 | 8 | 21 | 0 | 29 | |
| 6 | 7 | 4 | 13 | 3 | 20 | |
| 7 | 8 | 2 | 0 | 2 | 4 | |
| 8 | 85 | 0 | 0 | 0 | 0 | |
| 9 | 99 | 0 | 0 | 0 | 0 | |
| 10 | 20 | 0 | 0 | 0 | 0 | |
| 11 | 28 | 0 | 0 | 0 | 0 | |
| 12 | 51 | 0 | 0 | 0 | 0 | |
| 13 | 18 | 0 | 0 | 0 | 0 | |
| 14 | 27 | 0 | 0 | 0 | 0 | |
| 15 | 32 | 0 | 0 | 0 | 0 | |
| 16 | 34 | 0 | 0 | 0 | 0 | |
| 17 | 25 | 0 | 0 | 0 | 0 | |
| 18 | 13 | 0 | 0 | 0 | 0 | |
| 19 | 14 | 0 | 0 | 0 | 0 | |
| 20 | 31 | 0 | 0 | 0 | 0 |
CRU
| Rank | # | Team | Dynamic Parcours | 24h Race | Energy score | Fastest lap | Total |
|---|---|---|---|---|---|---|---|
| 1 | 59 | 13 | 75 | 10.1500 | 1 | 89 | |
| 2 | 52 | 8 | 47 | 4.6136 | 3 | 58 | |
| 3 | 66 | 20 | 31 | 3.5750 | 5 | 56 | |
| 4 | 98 | 6 | 21 | 3.0000 | 2 | 29 | |
| 5 | 45 | 0 | 13 | 0.5000 | 4 | 17 | |
| 6 | 77 | 0 | 7 | 0.2500 | 0 | 7 |
Official final results.